HOME/ Nursing Courses
Nursing Courses
HOME/ Nursing Courses
Nursing Courses
History
JAN VIKAS NYAS is a public trust founded by Late Shri Shitla Sahai Ji & Late Smt. Kamla Sahai Ji in the memory of their only son Late Shri Rajiv Sahai Ji. They pledged to give the people of this area, a modern Institute of Cancer. This Trust, which is registered under Madhya Pradesh Trust Act of 1951, started Cancer Hospital and Research Institute, Gwalior in the year 1977. At present this Hospital is recognized by Government of India as a Regional Centre for Cancer Research and Treatment.
In order to provide comprehensive nursing care to patients, School of Nursing was established by the Trust in the year 1985. So far 35th batches are inducted in GNM programme and 36th batch will be taken in this academic session 2023-24.
Subsequently Jan Vikas Nyas started a College of Nursing in the year 1992 affiliated to Jiwaji University, Gwalior, Madhya Pradesh Nurses Registration Council, Bhopal and approved by the Indian Nursing Council, New Delhi and also recognized by University Grant Commission for upgrading quality care in nursing practices. So far 31st batches of B.Sc. Nursing & around 1500 students has passed out from this college. Following four batches of B.Sc. Nursing are undergoing training (28th, 29th, 30th & 31th) & this year 32nd batch will be inducted in the academic session 2023-2024.
M.Sc. Nursing course was started in the year 2003 and 20th batches have been inducted so far. Around 365 students have successfully completed their Master of Science in Nursing Course and this Academic year 21th batch will be taken in this session 2023-24.
As per the felt need P.B. B.Sc. (N) Programme was started in the year 2010. 13th batches are pass out. Around 430 students have successfully completed their degree and this year 14th batch will be inducted in this academic session 2023-24.
ANM course was started in the year 2012 and 12th batches has passed out, now 13th batch will be inducted in this academic year 2023-24.
Students passed out form this institution are presently working all states of India and mostly countries of the world in various positions.
Get a call back from our health advisor
Vision and Mission
Vision of Post Graduate College of Nursing is to prepare Efficient Nurse, Nurse Leader, Nurse Researcher, Nurse Educator and Nurse Administrator for health care settings and Teaching Institution, whose knowledge, works, art of teaching, effective administration, innovative ideas, voice strength & holistic care of individual & community, excellent teaching and excellent administration will show importance of P.G. College of Nursing worldwide.
Mission of Post Graduate College of Nursing is to prepare Nurse Midwives, Graduate Nurse, Auxiliary Nurse Midwife, Nurse Administrator, Nurse Educator to provide holistic health care through excellence in Nursing care, interdisciplinary teaching and excellent administration in various nursing discipline all over the world.
Philosophy
The faculties of P.G. College of Nursing believes that nurses prepared for delivering comprehensive nursing care at grass root level both in hospital and community is the basic and first objective of this institution. Students are trained with the concept that nursing is the unique function of the nurse i.e. to assist individual sick or well in the performance of activities contributing to health and its recovery. The faculties believe in providing nursing education based on scientific principles in order to produce professionally qualified nurses who will be able to function as a health team member.
The faculties of P.G. College of Nursing believes that the Nursing training we are providing to our student incorporates National Health Policies and changing needs of society.
The faculties of P.G. College of Nursing believes that the teaching, training, guidance and counseling that we are providing to our students and conducting curricular and co-curricular activities by students will help them all round development of their personality with special emphasis on Physical cultural, social, intellectual and spiritual aspects. We prepare a professional nurse who will be contributing as citizen and effective “Change Agent” in an ever changing society.
Being aware of the pressing needs of the Profession, we are committed to provide nursing education to students who have the potential and motivation to become nurse-educators, nurse-researcher, who will be able to contribute towards meeting the issues and challenges confronting the Nursing Profession.
Aims & Objectives
- To prepare Nurses to assume responsibility in preventive, promotive, curative and rehabilitative care of the patients in hospitals and at community level.
- To meet the acute shortage of qualified nursing professionals in the country in general and State of Madhya Pradesh in particular as well as globally.
- To apply problem solving technique in nursing practice.
- To provide qualified nurses to cope with advancement in Medical Science and technology.
- To provide job opportunities to younger generation and enable them to assume responsibility as better citizen in the society.
- To provide broad based education for preparation of nursing personnel at advance levels who can function in a wide variety of setting and contribute effectively towards professional up-Iiftment.
- To develop ability to appraise research reports critically and acquire competencies in conducting qualitative studies in nursing.
- To promote the deeper studies in nursing with a view to prepare them for distinctive position such as nurse-specialist, nurse-practitioner, consultant, researcher, educator and administrator in nursing.
- To inculcate ethical values in nursing students.
- To maintain a Centre of excellence for the pursuit of higher studies in nursing and act as a pace-setting institution to strive to give direction to nursing, to serve better to the contemporary and future needs of nursing development.
Our Services
Surgical Oncology
Medical Oncology
Radiation Oncology
Bone Marrow Transplant
Gynecologic Oncology
Anesthesiology
P.G. College of Nursing
Statistical data of session 2022- 23
S. No | Course | Course Duration | Batch | Admission session | No. of students | Present Status | Expected outgoing students from all batch |
01 | M. Sc Nursing | 2 years | Ist year | 2022-23 | 05 | Running | Â |
02 | M. Sc Nursing | IInd year | 2021-22 | 00 | 1st year University Exam Pending | – | |
03 | M. Sc Nursing | Ist year | 2020-21 | 17 | 1st year University Exam Pending | 17 | |
04 | B. Sc Nursing | 4 years | Ist year | 2022-23 | 80 | Running | Â |
05 | B. Sc Nursing | IInd year | 2021-22 | 60 | 1st year University Exam Pending | – | |
06 | B. Sc Nursing | IIIrd year | 2020-21 | 100 | 1st year University Exam Pending | – | |
07 | B. Sc Nursing | IVth year | 2019-20 | 92 | 3rd year University Exam Pending | – | |
08 | B. Sc Nursing | Ex IVth year | 2018-19 | 88 | 4th year University Exam Pending | 88 | |
09 | P. B B. Sc Nursing | 2 years | Ist year | 2022-23 | 40 | Running | Â |
10 | P. B B. Sc Nursing | IInd year | 2021-22 | 00 | 1st year University Exam Pending | – | |
11 | P. B B. Sc Nursing | 1st year | 2020-21 | 25 | 1st year University Exam Pending | 25 | |
12 | G.N.M | 3 years | Ist year | 2022-23 | 60 | Running | Â |
13 | G.N.M | IInd year | 2021-22 | 60 | 1st year Council Exam Pending | – | |
14 | G.N.M | IIIrd year | 2020-21 | 57 | 2nd year Council Exam Pending | 57 | |
15 | A.N.M | 2 years | Ist year | 2022-23 | 40 | Running | Â |
16 | A.N.M | IInd year | 2021-22 | 40 | Result Awaited | 40 | |
 |  |  |  | Total | 764 |  | 227 |
Note -At present total no. of student 764 are studying and 227 students expected outgoing from all courses.
Special Achievement
50 students of B.Sc.(N) IVth year batch 2021-22 selected as Nursing Officer & Community Health Officer for posting in various health sector under MP Govt.
Staff Details
S.N. | Name of the Designated Person | Qualification |
1 | Dr. B.R. Shrivastav, Managing Trustee, Jan Vikas Nyas | MS,MCh (Surgical Oncologist) |
2 | Dr. Archana Shrivastav, Director, P.G. College of Nursing | M.Sc.(Microbiology), Ph.D. |
3 | Prof. Sheuli Sarkar Principal & H.O.D. Department of Medical Surgical Nursing | M.Sc. Nursing (Medical Surgical Nursing) |
4 | Prof. Sushil Gupta Vice Principal & H.O.D. Department of Mental Health Nursing | M.Sc. Nursing (Mental Health Nursing) |
5 | Mr. Gaurav Kumar Tamoli, Asso. Professor H.O.D. Department of Child Health Nursing | M.Sc. Nursing (Child Health Nursing) |
6 | Mrs. Sanju Devi, Asst. Professor Department of Obstetrics & Gynaecological Nursing | M.Sc. Nursing (Obstetrics & Gynae. Nursing) |
7 | Mr. Sunil Namdev, Asst. Professor Department of Medical Surgical Nursing | M.Sc. Nursing (Medical Surgical Nursing) |
8 | Ms. Sonal Bundela, Asst. Professor H.O.D. Department of Community Health Nursing | M.Sc. Nursing (Community Health Nursing) |
9 | Mr. Brijesh Tyagi, Asst. Professor Department of Child Health Nursing | M.Sc. Nursing (Child Health Nursing) |
10 | Mr. Pawan Tyagi, Asst. Professor Department of Mental Health Nursing | M.Sc. Nursing (Mental Health Nursing) |
11 | Mr. Krishna Kumar Thakurariya, Asst. Professor Department of Medical Surgical Nursing | M.Sc. Nursing (Medical Surgical Nursing) |
12 | Ms. Varsha Prajapati, Asst. Professor Department of Medical Surgical Nursing | M.Sc. Nursing (Medical Surgical Nursing) |
13 | Ms. Pooja Ahirwar, Asst. Professor Department of Medical Surgical Nursing | M.Sc. Nursing (Medical Surgical Nursing) |
14 | Mrs. Anjleena Singh, Asst. Professor Department of Obstetrics & Gynaecological Nursing | M.Sc. Nursing (Obstetrics & Gynae. Nursing) |
15 | Mr. Amber Jaiswal, Asistant Professor Department of Community Health Nursing | M.Sc. Nursing (Community Health Nursing) |
16 | Mr. Mudassar Beg. Asst. Professor Department of Child Health Nursing | M.Sc. Nursing (Child Health Nursing) |
17 | Mrs. Manisha, Senior Tutor Department of Obstetrics & Gynaecological Nursing | M.Sc. Nursing (Obstetrics & Gynaecological Nursing) |
18 | Mr. Pawan Singh Gurjar, Senior Tutor Department of Community Health Nursing | M.Sc. Nursing (Community Health Nursing) |
19 | Mrs. Preeti Prajapati, Senior Tutor Department of Mental Health Nursing | M.Sc. Nursing (Mental Health Nursing) |
20 | Mrs. Rekha Prajapati, Nursing Tutor | B.Sc. Nursing |
21 | Mrs. Smiriti Sharma, Nursing Tutor | B.Sc. Nursing |
22 | Mr. Rajendra Singh Dohre, Nursing Tutor | B.Sc. Nursing |
23 | Mr. Rinku Joshi, Nursing Tutor | B.Sc. Nursing |
24 | Ms. Prashansa, Clinical Instructor | B.Sc. Nursing |
25 | Ms. Uma Maheshwari, Clinical Instructor | B.Sc. Nursing |
26 | Mr. Kaptan Dhakad, Clinical Instructor | B.Sc. Nursing |
27 | Mr. Sagar Singh, Clinical Instructor | B.Sc. Nursing |
28 | Mr. Dheerendra Prajapati, Clinical Instructor | B.Sc. Nursing |
29 | Ms. Pinki Pathak, Clinical Instructor | B.Sc. Nursing |
30 | Mr. Ramsewak Gurjar, Clinical Instructor | B.Sc. Nursing |
31 | Mr. Sandeep Kumar, Clinical Instructor | B.Sc. Nursing |
32 | Mr. Prem Kumar Sharma, Librarian | M.Phil. |
33 | Mr. Munesh Rajak, Sports Teacher | B.P.Ed. |
Special Achievement
50 students of B.Sc.(N) IVth year batch 2021-22 selected as Nursing Officer & Community Health Officer for posting in various health sector under MP Govt.
External Visiting Faculties
Mr. K.K. Khare
Internal Visiting Faculties
- V. Jalaj
- Dr. Monika Diwan
Departmental Activities 2022-23
TEACHING | STUDENT EVALUATION | CO CURRICULAR ACTIVITIES – (Celebration Of International And National Days/ Weeks Related To Profession And Other Educational Programme In College) | NATIONAL PROGRAMS AND EXTRA CURRICULAR ACTIVITIES | |
Formative Evaluation (Both Theory & Practical) | Summative Evaluation (Both Theory & Practical) | |||
(1) Classroom teaching (Commencement from Dec 2022)   (2) Clinical teaching  (3) Lab Demonstrations  (4) Dissertation work of P G students  (5) Project work of PG & UG students  (6) Ensure Completion of clinical objective as per INC requirement of students for example completion of INC Practical Record Book, subject assignment, classroom & clinical presentation etc.  (7) Conducting micro and practice teaching of PG students  (8) Orientation programme of Fresher’s of all batches.  (9) Conducting educational visit of students as per academic requirement | 1. Unit test of each unit of all subject of all batches.  2. 02 Terminal exams of all batches of M.Sc.(N), B.Sc.(N), P.B. B.Sc.(N), GNM, ANM.  3. Pre university exam of all batches of M.Sc.(N), B.Sc.(N) & P.B. B.Sc.(N).  4. Pre council exam of all batches of GNM and ANM   | 1. Council exam of all batches of  GNM & ANM as per exam schedule of council.  2. University Exams of all batches of M.Sc.(N), B.Sc.(N) & P.B. B.Sc.(N) as per Schedule of university.  | (1)  Orientation Programme of New Batches. (2)   Selection of SNA office bearer of both B.Sc.(N) & GNM unit. (3)   Staff Development Programme weekly by teachers (4)   Journal Club Presentation weekly by teachers (5)   Fulfilment of requirement under JEPHIEGO Project (6)   Guidance and counseling of students both online & offline (7)    Filling Scholarship form of students (8)   International Nurses Day will be celebrated on 12.05.2023. (9)   World Cancer Day Rally on dt. 04.02.2023 (10) Blood donation camp in CHRI on dt. 14.06.2023 (11) Celebration of all National and International days related to nursing profession. (12) Celebrated Sports week (13) Cultural week will be celebrated. (14) Conduct MPNRC Bhopal Exam of GNM & ANM in the month of March 2023. | (1) Independence Day Celebrated on 15.08.2022  (2) National Youth Day celebrated on 12.01.2023  (3) Republic Day celebrated on 26.01.2023  (4) Basant Panchami Celebrated on 26.01.2023  (4) Yoga Day will be celebrate on 21.06.23   |
Continuing Education of faculty
Our following faculties are registered as Ph.D. Scholar from different universities.Â
- Prof Sheuli Sarkar, of Medical Surgical Nursing
- Sushil Kumar Gupta, Dept. of Mental Health Nursing
- Gaurav Tamoli, Dept. of Child Health Nursing
- Sunil Namdev, Asst. Prof., Dept. of Medical Surgical Nursing
- Pavan Tyagi, Asst. Prof., Dept. of Mental Health Nursing
- Varsha Prajapati, Asst. Prof., Dept. of Medical Surgical Nursing
- Brijesh Tyagi, Asst. Prof., Dept. of Child Health Nursing
- Krishna Soni, Asst. Prof.,Dept. of Medical Surgical Nursing
- Amber Jaiswal, Asst. Prof.,Dept. of Community Health Nursing
Academic Calendar 2022-23 for all Nursing Courses
Month | Dates/Week | Events |
NOVEMBER | 01/11/2022 to 05/11/2022 | Orientation of all new programmes |
01/11/2022 to 06/12/2022 | P.B. B.Sc. (N) 2nd year Clinical Duty | |
01/11/2022 to 31/12/2022 | ANM 2nd year Theory Block | |
06/11/2022 to 31/01/2022 | Theory Block ANM 1st year | |
07/11/2022 to onwards | Theory Block of all new batches | |
30/11/2022 | Farewell Party | |
DECEMBER | 01/12/2022 | World Aids Days |
07/12/2022 to Onwards | P.B. B.Sc. (N) 2nd year Theory Block | |
22/12/2022 | Christmas Celebration | |
23/12/2022 to 01/01/2023 | Winter Vacation | |
JANUARY | 01/01/2023 to 18/06/2023 | M.Sc.(N) 1st year Clinical Posting [Paediatrics] (OBG) |
01/01/2023 to 13/08/2023 | M.Sc.(N) 2nd year Clinical Posting [Paediatrics]/ [OBG] | |
01/01/2023 to 28/05/2023 | B.Sc.(N) 3rd Year Clinical Duty | |
02/01/2023 | Rejoining of All Students after winter vacation | |
12/01/2023 | National Youth Day Celebration | |
26/01/2023 | Republic Day Celebration | |
28/01/2023 | Welcome Party of Freshers | |
30/01/2023 | Anti Leprosy day celebration | |
31/01/2023 to 02/02/2023 | Cultural Activities | |
FEBRUARY | 01/02/2023 to 18/03/2023 | ANM 2nd year Clinical Duty (Hospital) |
01/02/2023 to 19/07/2023 | M.Sc.(N) 1st year Clinical Posting [OBG] | |
01/02/2023 to 13/09/2023 | M.Sc. (N) 2nd year Clinical Posting  [MSN] | |
01/02/2023 to 16/08/2023 | B.Sc.(N) 4th Year Clinical Posting | |
01/02/2023 to 21/06/2023 | B.Sc.(N) 2nd Year Clinical Posting | |
03/02/2023 | Annual Function | |
04/02/2023 | World Cancer Day Celebration | |
06/02/2023 | Sport Meet Quarter Final | |
07/02/2023 | Sport Meet Quarter Final | |
08/02/2023 | Sport Meet Final | |
09/02/2023 | Sport Day | |
15/02/2023 | International Childhood Cancer Days | |
16/02/2023 to 18/02/2023 | Pregnancy Awareness Week Celebration | |
06/02/2023 to Onwards | 1st Terminal of all batches | |
20/02/2023 to Onwards | M.Sc.(N) 1st year Theory Block | |
MARCH | 01/03/2023 to 26/07/02023 | B.Sc.(N) 3rd year Clinical Duty |
01/03/2023 to 12/07/02023 | GNM 1st year Clinical Duty | |
01/03/2023 to 13/09/2023 | GNM 2nd year Clinical Duty | |
01/03/2023 to 27/09/2023 | GNM 3RD year Clinical Duty | |
06/03/2023 | Lamp Lighting | |
08/03/2023 to 11/03/2023 | Holi Vacation | |
20/03/2023 to 31/03/02023 | ANM 2nd year Theory Block |
Â
APRIL | 01/04/2023 to 20/05/2023 | ANM 2nd year Clinical Block Community |
01/04/2023 to 12/08/2023 | ANM 1st year Clinical Duty Community | |
01/04/2023 to 02/07/2023 | B.Sc.(N) 1ST year Clinical Duty | |
01/04/2023 to 02/09/2023 | P.B.B.Sc.(N) Clinical Duty | |
01/04/2023 to onwards | Counselling for admission session 2023-24 | |
07/04/2023 | WHO Day Celebration | |
MAY | 01/05/2023 | Foundation day celebration |
05/05/2023 | International Midwifery Day Celebration | |
12/05/2023 | International Nurse’s Day Celebration | |
08/05/2023 to onwards | 2nd terminal of all batches | |
22/05/2023-31/05/2023 | ANM 2nd year Theory Block | |
01/06/2023-31/10/2023 | ANM 2nd year Clinical Duty Internship (Hospital +Community) | |
29/05/2023 to onwards | B.Sc.(N) 3rd year theory Block | |
JUNE | 14/06/2023 | Blood Donation Day |
19/06/2023 to onwards | M.Sc.(N) 1st year theory block | |
22/06/2023 to onwards | B.Sc.(N) 2nd year theory block | |
26/06/2023 to 01/07/2023 | Summer Vacation | |
21/06/2023 | International Yoga Day Celebration | |
26/06/2023 to 15/07/2023 | Stock Verification | |
03/07/2023 to 15/07/2023 | Summer Vacation | |
03/07/2023 to onwards | B.Sc.(N) 1st year theory block | |
13/07/2023 to onwards | GNM 1st  year theory block | |
24/07/2023 | Selection of Dissertation Topics | |
27/07/2023 to onwards | B.Sc.(N) 3rd year theory block | |
AUGUST | 1st week of Aug 2023 | Breast Feeding Week |
14/08/2023 to onwards | M.Sc.(N) 2nd year theory block | |
07/08/2023 to onwards | 3rd terminal of all batches | |
15/08/2023 | Independence Day Celebration | |
17/08/2023 to onwards | B.Sc.(N)4th year theory block | |
19/08/2023 | Synopsis Presentation | |
21/08/2023 to onwards | M.Sc.(N) 1st year theory block | |
14/08/2023 to 31/10/2023 | ANM 1st year Theory Block | |
SEPTEMBER | 01/09/2023 to 15/09/2023 | Completion of All Academic Records of Students and Sign by HOD and Principal |
07/09/2023 | Janmastami Celebration | |
04/09/2023 to onwards | P.B.B.Sc.(N) 1st year theory block | |
04/09/2023 | Nutrition Week Celebration | |
14/09/2023 to onwards | GNM 2nd year theory block | |
14/09/2023 to onwards | M.Sc.(N) 2nd year theory block | |
28/09/2023 to onwards | GNM 3rd year theory block | |
22/09/2023 to 24/09/2023 | Preparatory Leave | |
25/09/2023 to onwards | Pre University Exam | |
 | Entrance Test for all courses session 2023-24 |
Â
OCTOBER | 01/10/2023 to 31/10/2023 | International Breast Cancer Awareness Month |
03/10/2023 to 14/10/2023 | Revision Classes | |
10/10/2023 | World Mental Health Day | |
16/10/2023 to 31/10/2023 | Preparatory leave for exam & University & Council Exam | |
23/10/2023 | Vijay Dashmi Celebration | |
END OF ACDEMIC SESSION 2022- 2023 | ||
NOVEMBER | 01/11/2023 to 05/11/2023 | Orientation of all new programmes |
09/11/2023 to 15/11/2023 | Diwali Vacation |
All the dates are tentative. Dates can be changed according to notification and order of INC New Delhi   MPNRC Bhopal & MPMSU Jabalpur.
*Â Students those who are failed /absent in internal exam, will be appear for Re-examination. Re-examination will be conducted one week after the declaration of the Internal Exam result.
*Â Â Leave Plan can be changed according to Academic Requirement of students.